Browse our comprehensive archive of press releases by date.
Select a specific day to access all press releases published on The Bermuda Times.
July 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Press releases published on August 14, 2025

Key information relating to the cash dividend to be paid by Golar LNG Limited (Ticker: GLNG)
GlobeNewswire
·
August 14, 2025
Reference is made to the second quarter 2025 report released on August 14, 2025. Golar LNG Limited (“Golar”), NASDAQ ticker: GLNG, has declared a total dividend of $0.25 per share to be paid on or around September 2, 2025. The record date will be August …

Golar LNG Limited Interim results for the period ended June 30, 2025
GlobeNewswire
·
August 14, 2025
Highlights and subsequent events Golar LNG Limited (“Golar” or “the Company”) reports Q2 2025 net income attributable to Golar of $16 million, Adjusted EBITDA1 of $49 million and Total Golar Cash1 of $891 million. Added $13.7 billion in Adjusted EBITDA …