Browse our comprehensive archive of press releases by date.
Select a specific day to access all press releases published on The Bermuda Times.
May 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Press releases published on July 1, 2025

Golar LNG Limited – Q2 2025 results presentation
GlobeNewswire
·
July 1, 2025
Golar LNG's 2nd Quarter 2025 results will be released before the NASDAQ opens on Thursday, August 14, 2025. In connection with this a webcast presentation will be held at 1:00 P.M (London Time) on Thursday August 14, 2025. The presentation will be …

Golar LNG Limited Closes Offering of $575 Million of 2.75% Convertible Senior Notes Due 2030 and Repurchase of 2.5 Million Common Shares
GlobeNewswire
·
July 1, 2025
Hamilton, Bermuda, July 1, 2025 -- Golar LNG Limited (the “Company”) (NASDAQ: GLNG) announced today the closing of its previously announced offering of 2.75% Convertible Senior Notes due 2030 (the “Notes”), in a private placement to qualified institutional …